Mahindra XUV 300 Turbo Sportz is the mid petrol variant in the XUV300 lineup and is priced at Rs. 12.34 Lakh (ex-showroom, Delhi). This Turbo Sportz variant.
अगर आप मेरे साथ जुड़ना चाहते है तो नीचे दिए गए मेरे सारे सोशल मीडिया व्हाट्सएप इंस्टाग्राम और टेलीग्राम Group Me Join हो जाइए
WhatsApp Channel
Join Now
Telegram Group
Join Now
Please Follow On Instagram
instagram
Mahindra XUV300 Turbo Sportz Price
Rs.12.34 Lakh
Expected Launch – January 2023
Key Specifications of Mahindra XUV300 Turbo Sportz
ARAI Mileage | 20.0 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1197 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 110bhp@5000rpm |
Max Torque (nm@rpm) | 200Nm@2000-3500rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 259 |
Fuel Tank Capacity | 42.0 |
Body Type | SUV |
Ground Clearance Unladen | 180mm |
Service Cost (Avg. of 5 years) | Rs.3,499 |
Mahindra Thar 5-Door Expected Price 14 Lakh, Launch Date
Key Features of Mahindra XUV300 Turbo Sportz
Multi-function Steering Wheel | YES |
Power Adjustable Exterior Rear View Mirror | YES |
Touch Screen | YES |
Automatic Climate Control | 2 Zone |
Engine Start Stop Button | YES |
Anti Lock Braking System | YES |
Alloy Wheels | YES |
Fog Lights – Front | YES |
Fog Lights – Rear | YES |
Power Windows Rear | YES |
Power Windows Front | YES |
Wheel Covers | No |
Passenger Airbag | YES |
Driver Airbag | YES |
Power Steering | YES |
Air Conditioner | YES |
Engine and Transmission
Engine Type | 1.2 Petrol Engine |
Displacement (cc) | 1197 |
Max Power | 110bhp@5000rpm |
Max Torque | 200Nm@2000-3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | |
TransmissionType | Manual |
Gear Box | 6 Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 20.0 |
Fuel Tank Capacity (Litres) | 42.0 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 175 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut with anti-roll bar` |
Rear Suspension | Twist beam suspension with Coil Spring |
Steering Type | Power |
Steering Column | Collapsible |
Turning Radius (Metres) | 5.3 m |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1821 |
Height (mm) | 1627 |
Boot Space (Litres) | 259 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 180 |
Wheel Base (mm) | 2600 |
No of Doors | 5 |
Drive Modes | 0 |
Additional Features | Driver & co-driver Sunvisor Vanity Mirror with Illumination Center Roof Lamp Console Roof Lamp Sunglass Holder Bungee Strap Stowage Headrest for Middle Seat in 2nd Row Adjustable Boot Floor2nd Row Armrest with Cupholders Extended Power Window Operation Smart Watch SMS Read-out Ecosense adjustable headrest for all seats in 2nd row driver power window with express down |
FAQ
What are the specifications of Mahindra XUV300 Turbo Sportz?
The specifications of Mahindra XUV300 Turbo Sportz are 20.0 kmpl ARAI Mileage,Petrol Fuel Type,1197 Engine Displacement (cc),3 No. of cylinder,110bhp@5000rpm Max Power (bhp@rpm).
Which model of Mahindra XUV300 is best?
Mahindra XUV300 W8 Option Diesel is a best selling variant of Mahindra XUV300.
What is the mileage of Mahindra XUV300 Turbo Sportz?
The mileage of Mahindra XUV300 Turbo Sportz is 20.0 kmpl. Check mileage of Mahindra XUV300 on CarDekho.