Mahindra eKUV100 is a 5 seater SUV. The Mahindra eKUV100 is expected to launch in India in August 2022. The Mahindra eKUV100 will rival Santro, Ignis and Tigor. Expect prices to start from 8.25 Lakh.
Mahindra eKUV100 Price
Rs.8.25 Lakh
Expected Launch – Aug 04, 2022
Key Specifications of Mahindra eKUV100
Fuel Type | Electric |
Max Power (bhp@rpm) | 54PS |
Max Torque (nm@rpm) | 120Nm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Body Type | SUV |
Key Features of Mahindra eKUV100
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Multi-function Steering Wheel | Yes |
Engine Start Stop Button | Yes |
Toyota Belta Expected Price 10 Lakh, Launch Date
Engine and Transmission
Motor Power | 15.9kWh |
Max Power | 54PS |
Max Torque | 120Nm |
TransmissionType | Automatic |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Electric |
Charging
Fast Charging | Yes |
Dimensions & Capacity
Seating Capacity | 5 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Find My Car location | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
USB Charger | Front |
Luggage Hook & Net | Yes |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 1 |
Driver Airbag | Yes |
Front Impact Beams | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
EBD | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Descent Control | Yes |
Entertainment & Communication
Cd Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Speakers Front | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touch Screen | Yes |
Android Auto | Yes |
Apple CarPlay | Yes |
eKUV100 Latest Update
Latest Update: A couple of spy shots have surfaced online revealing the production-ready form of the eKUV100.
Mahindra eKUV100 Launch: It is expected to be launched in late 2021.
Mahindra eKUV100 Price: Mahindra could price it from Rs 10 lakh (ex-showroom).
Mahindra eKUV100 Battery and Range: The eKUV100 commercial gets a 15.9kWh battery pack with an electric motor rated at 54.4PS and 120Nm. It offers a range of 147 kilometres and can be charged up to 80 percent in 55 minutes with a fast charger. A regular charger will take around six hours for a full charge. This same combo is expected to feature on the eKUV100 for private buyers.
Mahindra eKUV100 Features: It gets connected car tech with features such as cabin pre-cooling, location tracking, remote diagnostics, and driver pattern monitoring.
Mahindra eKUV100 Rivals: The eKUV100 will not have any direct rivals at the time of launch.